![]() |
OTACILIA SEVERA
|
![]() |
MARCIA OTACILIA SEVERA, the daughter of Severus, Governor of Pannonia. She married Philip I, the Arab, about AD 234, and bore their child, Marcus Julius Severus Philippus (Philip II) in AD 237. Her husband was killed in battle in September of 249 and her son was killed shortly thereafter by the Praetorian Guard. We are uncertain as to Otacilia's fate. She was either killed with her son by the guardsmen or lived out her days in retirement.
<CLICK HERE for more information on Otacilia Severa>
Antoninianus is the modern name of the silver coin introduced by Caracalla at the end of 214 (its proper ancient name is unknown). Although it weighed only about 50% more than a denarius the financially distressed government tariffed it at two denarii, which led to the disappearance of denarii about thirty years later.
<CLICK HERE for more information on the Antoninianus coin> For a complete listing of known types, according to Seaby in "Roman Silver Coins" volume IV, and then adding Antioch variations found in Roger Bland's documentation, and lastly adding any specimens in this humble collection not found in either of the above, click here.
Recent Changes
18 July 2008 - Added an interesting modern mule for Otacilia, this with the "AEQVITAS AVGG" reverse. This reverse die has been documented with multiple Gordian III obverses. I have listed this as RSC0a(v).
19 November 2007 - Added my first Antioch mint Otacilia Severa. Listed only in Bland (Bland 57), now I need to look for the other six that are listed!!
1 November 2007 - Added a nice fouree of the hybrid reverse of "SALVS AVG" (RSC72).
16 October 2007 - Corrected obverse legend for RSC #42a because coin actually omits the "L" on OTACI SEVERA. Thank you to Ignasi Serrahima for noticing this error.
7 November 2006 - A previously unlisted hybrid with the late obverse legend and the early Concordia reverse with double cornucopia (RSC14v).
21 February 2006 - Added a modern fake denarius for reference. These are showing up frequently on-line with differing reverses. Do not be fooled.
1 July 2005 - Another local issue with an unusual obverse legend for the "IVNO CONSERVAT" (RSC20v) reverse brings us to 24 specimens.
If you have any suggestions or comments, please contact me at: ancientjim@ettuantiquities.com.
The attached 5 pages of Otacilia Severa contain pictures and attributions for silver coins minted during the reign of Philip I. Attribution numbers are from "Roman Coins and their values" by David R Sear (1988), "Roman Silver Coins" volume IV by H. A. Seaby (1982), "The Handbook of Roman Imperial Coins" by David Van Meter (1991), and "The Roman Imperial Coinage" volume IV part III by Edward A. Sydenham and C. H. V. Sutherland (1949). Scarcity ratings are directly from R.I.C. and may be outdated with the material currently being found from the Eastern mints.
PLEASE READ --- There are many coins missing as these are only those coins actually in my personal collection. I am always looking to expand my collection. If you have a "reasonably priced" collectable condition antoninianus for Philip or his family not listed in these pages, please contact me at: ancientjim@ettuantiquities.com.
TABLE OF CONTENTS
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 0av | 138v | Right | M OTACIL SEVERA AVG | AEQVETAS AVGG | Aequetas standing left; scales | ||
| 0av | 138v | Right | MARCIA OTACIL SEVERA AVG | AEQVETAS AVGG | Aequetas standing left; scales | ||
| 2625a | 4 | 1 | 125(c) | Right | M OTACIL SEVERA AVG | CONCORDIA AVGG | Concordia seated left; 2 cornucopia |
| 2625b | 4 | 1 | 125(c) | Right | M OTACIL SEVERA AVG | CONCORDIA AVGG | Concordia seated left; 2 cornucopia; overstrike. |
| 2626 | 9 | 119(b) | Right | MARCIA OTACIL SEVERA AVG | CONCORDIA AVGG | Concordia seated left; 2 cornucopia | |
| 14v | 143v | Right | OTACIL SEVERA AVG | CONCORDIA AVGG | Concordia seated left; 2 cornucopia | ||
| 2627 | 16 | 3 | 129 | Right | OTACIL SEVERA AVG | CONCORDIA AVGG | Concordia seated left; 1 cornucopia; plus altar |
| 17 | 3 | 126 | Right | M OTACIL SEVERA AVG | CONCORDIA AVGG | Concordia seated left; 1 cornucopia; plus altar | |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 2628 | 20 | 5 | 127 | Right | M OTACIL SEVERA AVG | IVNO CONSERVAT | Juno, veiled, standing left |
| 20v | Right | MARCIA OTACIL SEVERA AVG | IVNO CONSERVAT | Juno, veiled, standing left | |||
| 21 | 6 | 128 | Right | M OTACIL SEVERA AVG | IVNO CONSERVATRIX | Juno, veiled, standing left | |
| Right | MARCIA OTACIL SEVERA AVG | IVNO REGINA | Juno, standing left; patera and scepter | ||||
| Right | MARCIA OTACIL SEVERA AVG | PANNONIAE | The two Pannoniae, facing | ||||
| 30 | 7 | 120(b) | Right | MARCIA OTACIL SEVERA AVG | PIETAS AVG | Pietas stg left, raising hand | |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 34 | 8 | 121 | Right | MARCIA OTACIL SEVERA AVG | PIETAS AVG | Pietas stg left, hand over altar | |
| 37 | 9 | 122(b) | Right | MARCIA OTACIL SEVERA AVG | PIETAS AVG | Pietas stg left, hand over child | |
| 2629 | 39 | 10 | 115 | Right | OTACIL SEVERA AVG | PIETAS AVGG | Pietas stg left, hand over altar, delta in field |
| 2630 | 42a | 11 | 134 | Right | MARC OTACI SEVERA AVG | PIETAS AVG N | Pietas stg left, holding globe, hand over child |
| 42av | Right | MARCIA OTACILIA SEVERA AVG | PIETAS AVG N | Pietas stg left, holding globe, hand over child | |||
| 43a | 130v | Right | OTACIL SEVERA AVG | PIETAS AVGVSTAE | Pietas stg left, raising right hand high | ||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 2631 | 43b | 12 | 130 | Right | OTACIL SEVERA AVG | PIETAS AVGVSTAE | Pietas stg left, raising right hand normal |
| Right | MARCIA OTACIL SEVERA AVG | P M TR P COS P P | Genius of the Senate standing. | ||||
| Right | MARCIA OTACIL SEVERA AVG | P M TR P II COS P P | Philip seated left | ||||
| Right | M OTACIL SEVERA AVG | P M TR P IIII COS II P P | Felicitas standing w/ caduceus | ||||
| 2632 | 53 | 13 | 123(c) | Right | MARCIA OTACIL SEVERA AVG | PVDICITIA AVG | Pudicitia, veiled, seated left |
| 54a | 128A / 145 | Right | M OTACIL SEVERA AVG | PVDICITIA AVG | Pudicitia, veiled, seated left | ||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 2633 | 63 | 14 | 116(b) | Right | OTACIL SEVERA AVG | SAECVLARES AVGG | Hippopotamus standing right, looking down |
| 64 | 15 | 116(b) | Right | OTACIL SEVERA AVG | SAECVLARES AVGG | Hippopotamus standing right, looking up | |
| 72 | 141 | Right | M OTACIL SEVERA AVG | SALVS AVG | Salus, standing left, holding scepter and feeding snake coiled around altar | ||
Last
updated: 21 February 2006
Want to learn about
|
MONETA - the premier Roman Imperial Coin Software program. If you are interested in Roman Imperial coinage, this software is for you. It has a wealth of information and is a huge time saver for attribution. |