![]() | PHILIP I |
![]() |
TABLE OF CONTENTS
PART 1
"ADVENTVS AVGG" through "P M TR P V COS III P P"
for Part 2 - click here
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| Right | IMP M IVL PHILIPPVS AVG | no legend | Blank | ||||
| 2550 | 3 | 2 | 26(b) | Right | IMP M IVL PHILIPPVS AVG | ADVENTVS AVGG | Philip riding left |
| 4 | 81 | Left | IMP M IVL PHILIPPVS AVG | ADVENTVS AVGG | Philip riding left | ||
| 4(v) | 81(v) | Right | IMP M IVL PHILIPPVS AVG | ADVENTVS AVGG | Philip riding left | ||
| 8(v) | 3(v) | 82(v) | Left | IMP M IVL PHILIPPVS AVG | AEQVITAS AVG | Equity stg left | |
| 9(v) | 3(v) | 82(v) | Right/ cuir/ front | IMP M IVL PHILIPPVS AVG | AEQVITAS AVG | Equity stg left | |
| 9(v) | 3(v) | 82(v) | Right/ draped/ front | IMP M IVL PHILIPPVS AVG | AEQVITAS AVG | Equity stg left | |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 9(v) | 3(v) | 82(v) | Right | IMP M IVL PHILIPPVS AVG | AEQVITAS AVG | Equity stg left | |
| 2551a | 9 | 3 | 27(b) | Right | IMP M IVL PHILIPPVS AVG | AEQVITAS AVGG | Equity stg left |
| 2551b | 9 | 3 | 27(b) | Right | IMP M IVL PHILIPPVS AVG | AEQVITAS AVGG | Equity stg left |
| 9(v) | 3(v) | 82(v) | Right | IMP M IVL PHILIPPVS AVG | AEQVITAS AVGG | Equity stg left | |
| 12 | 3 | 57 | Right | IMP PHILIPPVS AVG | AEQVITAS AVGG | Equity stg left | |
| Right | IMP M IVL PHILIPPVS AVG | AEQVITAS P P | Equity stg left | ||||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 2552 | 17 | 4 | 58 | Right | IMP PHILIPPVS AVG | AETERNITAS AVGG | Elephant walking left |
| 17v | Right/ front | IMP M IVL PHILIPPVS AVG | AETERNITAS AVGG | Elephant walking left | |||
| 17v | Right | IMP M IVL PHILIPPVS AVG | AETERNITAS AVGG | Elephant walking left | |||
| 2553 | 25 | 5 | 28(c) | Right | IMP M IVL PHILIPPVS AVG | ANNONA AVGG | Annona stg with modius |
| Right | IMP C M IVL PHILIPPVS PF AVG PM | ANNONA AVGG | Annona stg with modius | ||||
| 32 | 6 | 29 | Right | IMP M IVL PHILIPPVS AVG | ANNONA AVGG | Annona stg at prow | |
| 32v | 29v | Right | IMP M IVL PHILIPPVS AVG | ANNONA AVGG | Equity stg left | ||
| 33v | 59v | Right | IMP PHILIPPVS AVG | ANNONA AVGG | Annona stg with modius | ||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 33 | 6 | 59 | Right | IMP PHILIPPVS AVG | ANNONA AVGG | Annona stg at prow | |
| 34 | 109 | Right | IMP M IVL PHILIPPVS AVG | CONCORDIA AVGG | Concordia seated left | ||
| 35 | 7v | 83 | Left | IMP M IVL PHILIPPVS AVG | CONCORDIA AVGG | Concordia seated left | |
| 35v | 7v | 83v | Left | IMP M IVL PHILIPPVS AVG | CONCORDIA AVG | Concordia seated left | |
| 2554 | 39 | 8 | 60 | Right | IMP PHILIPPVS AVG | FELI / CITAS / IMPP | Legend inside wreath |
| 2555 | 43 | 9 | 31 | Right | IMP M IVL PHILIPPVS AVG | FELICITAS TEMP | Felicitas stg w/ caduceus |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 43v | 31v | Right | IMP M IVL PHILIPPVS AVG | FELICITAS PEMP | Felicitas stg w/ caduceus | ||
| 49 | 10 | 61 | Right | IMP PHILIPPVS AVG | FIDES EXERCITVS | Fides stg w/ vexillum | |
| 2556 | 50 | 11 | 62 | Right | IMP PHILIPPVS AVG | FIDES EXERCITVS | Four standards |
| 50a | 84A | Right | IMP M IVL PHILIPPVS AVG | FIDES EXERCITVS | Four standards | ||
| 50b | 62* | Right | IMP PHILIPPVS AVG | FIDES EXERCITVS | Four standards, no eagle | ||
| 2557 | 54 | 12 | 33 | Right | IMP M IVL PHILIPPVS AVG | FIDES MILIT | Fides stg w/ scepter |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 55 | 13 | 32(b) | Right | IMP M IVL PHILIPPVS AVG | FIDES MILIT | Fides stg w/ 2 standards | |
| 58 | 14 | 34(b) | Right | IMP M IVL PHILIPPVS AVG | FIDES MILITVM | Fides stg w/ 2 standards | |
| 2558 | 65 | 16 | 63(b) | Right | IMP PHILIPPVS AVG | FORTVNA REDVX | Fortuna seated left |
| 65v | Right | IMP M IVL PHILIPPVS AVG | FORTVNA REDVX | Concordia standing facing left | |||
| 70v | 93v | Right | IMP M IVL PHILIPPVS AVG | IOVI STATORI | Jupiter standing facing. | ||
| 2559 | 72 | 17 | 35(b) | Right | IMP M IVL PHILIPPVS AVG | LAET FVNDATA | Laetitia stg w/ rudder |
| 2560 | 80 | 18 | 36(b) | Right | IMP M IVL PHILIPPVS AVG | LAETIT FVNDAT | Laetitia stg w/ rudder |
| >>>>> PAGE 7 <<<<< | |||||||
Sear # |
RSC # |
VM # |
RIC # |
Bust |
Obverse Legend |
Reverse Legend |
Reverse Type |
| 81 | 18 | 37(b) | Right | IMP M IVL PHILIPPVS AVG | LAETIT FVNDAT | Laetitia stg foot on prow | |
| Right | IMP M IVL PHILIPPVS AVG | LAETITIA FVLMENNAT | Laetitia stg w/ rudder | ||||
| 82a | 19 | 37A | Right | IMP M IVL PHILIPPVS AVG | LIBERALITAS AVG | Liberalitas stg w/ abacus | |
| 2561 | 87 | 20 | 38(b) | Right | IMP M IVL PHILIPPVS AVG | LIBERALITAS AVGG II | Liberalitas stg w/ abacus |
| 2562 | 98 | 21 | 8(v) | Right | IMP PHILIPPVS AVG | NOBILITAS AVGG | Nobilitas stg w/ globe |
| 102 | 24 | 41 | Right | IMP M IVL PHILIPPVS AVG | PAX AETERN | Pax running left | |
| >>>>> PAGE 8 <<<<< | |||||||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 2563 | 103 | 23 | 40(b) | Right | IMP M IVL PHILIPPVS AVG | PAX AETERN | Pax std w/ branch |
| 109 | 25 | 42 | Right | IMP M IVL PHILIPPVS AVG | PAX AETERNA | Pax running left | |
| 2564 | 113 | 26 | 69 | Right | IMP C M IVL PHILIPPVS P F AVG P M | PAX FVNDATA CVM PERSIS | Pax stg w/ branch |
| 113v | Right / draped only | IMP C M IVL PHILIPPVS P F AVG P M | PAX FVNDATA CVM PERSIS | Pax stg w/ branch | |||
| 114 | 26 | 72 | Right | IMP IVL PHILIPPVS PIVS FEL AVG P M/ P M under bust | PAX FVNDATA CVM PERSIS | Pax stg w/ branch | |
| 117a | 27/1v | 1v | Right | IMP M IVL PHILIPPVS AVG | P M TR P II COS P P | Minerva stg holding branch and scepter | |
| 117a(v) | 27/1v | 1v | Right | IMP M IVL PHILIPPVS AVG | P M TR P II COS P P | Minerva stg holding branch and spear | |
| >>>>> PAGE 9 <<<<< | |||||||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 2565 | 120 | 27/2 | 2(b) | Right | IMP M IVL PHILIPPVS AVG | P M TR P II COS P P | Philip seated left |
| 2566 | 124 | 28 | 3 | Right | IMP M IVL PHILIPPVS AVG | P M TR P III COS P P | Felicitas stg w/ caduceus |
| 124(v) | 3(v) | Right | IMP M IVL PHILIPPVS AVG | P M TR P III COOS P P | Felicitas stg w/ caduceus | ||
| 124A | 75* | Right | IMP M IVL PHILIPPVS AVG | P M TR P III COS P P | Felicitas stg w/ caduceus | ||
| 130 | 29/1 | 75A | Right | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS P P | Felicitas stg w/ caduceus | |
| 130(v) | 75A(v) | Right/ front/ cuir | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS P P | Felicitas stg w/ caduceus | ||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 130(v) | 75A(v) | Right/ front/ draped | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS P P | Felicitas stg w/ caduceus | ||
| 135 | 76 | Left | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas stg w/ caduceus | ||
| 136(A) | Right | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas stg w/ caduceus | |||
| 136a | 30 | 4(a) | Right | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas stg w/ caduceus | |
| 136b | 30 | 4(b) | Right | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas stg w/ caduceus | |
| 137 | 30 | 5 | Right | IMP PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas stg w/ caduceus | |
Jump to Table of Contents page 2
LINK TO PAGE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Last updated 28 March 2008
Want to learn about
|
MONETA - the premier Roman Imperial Coin Software program. If you are interested in Roman Imperial coinage, this software is for you. It has a wealth of information and is a huge time saver for attribution. |