![]() | PHILIP I |
![]() |
TABLE OF CONTENTS
PART 2
"P M TR P V COS III P P" through "VIRTVS EXERCITVS"
for Part 1 - click here
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 130(v) | 75A(v) | Right/ front/ draped | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS P P | Felicitas stg w/ caduceus | ||
| 135 | 76 | Left | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas stg w/ caduceus | ||
| 136(A) | Right | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas stg w/ caduceus | |||
| 136a | 30 | 4(a) | Right | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas stg w/ caduceus | |
| 136b | 30 | 4(b) | Right | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas stg w/ caduceus | |
| 137 | 30 | 5 | Right | IMP PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas stg w/ caduceus | |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| Right | IMP M IVL PIHILIPPIVS AVG | P M TR P V COS II P P | Mars walking right w/ spear and trophy | ||||
| 145 | 31/1 | 7 | Right | IMP PHILIPPVS AVG | P M TR P V COS III P P | Mars stg w/ branch | |
| 147 | 31/2 | 6 | Right | IMP PHILIPPVS AVG | P M TR P V COS III P P | Felicitas stg w/ caduceus | |
| 155 | 32/1 | 78 | Right | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Felicitas stg w/ caduceus | |
| 155v | Right | IMP M IVL PHILIPPVS AVG | R M TR P VI COS P P | Felicitas stg w/ caduceus | |||
| 155v | Right | IMP PHILIPPVS AVG | PM TR P VI COS P P | Felicitas stg w/ caduceus | |||
| 156 | 32/2 | 79(a) | Right | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Philip sacrificing over tripod | |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 157(v) | 32/3 | 80(v) | Right | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Lion walking left | |
| 157 | 32/3 | 80 | Right | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Lion walking right | |
| 161(v) | 101(v) | Right | IMP M IVL PHILIPPVS AVG | PROVID AVG | Providentia stg left w/ globe at feet | ||
| 164a | 65 & 106b | Right | IMP PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left w/ reversed spear | ||
| 165 | 34 | 44(b) v | Right | IMP M IVL PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left w/ reversed spear | |
| 165(v) | Right | IMP M IVL PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left w/ scepter | |||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 167 | 85 | Left | IMP M IVL PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left w/ scepter | ||
| 167(v) | 85(v) | Left | IMP M IVL PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left w/ scepter at altar | ||
| 2567 | 169 | 34 | 44(b) | Right | IMP M IVL PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left w/ scepter |
| 2568 | 170 | 35 | 45 | Right | IMP M IVL PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left w/ scepter at altar |
| 171 | 35 | 65 | Right | IMP PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left w/ scepter at altar | |
| 171a | 35 | 65* | Right | IMP PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left w/ spear | |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 2569 | 173 | 37/1 | 12 | Right | IMP PHILIPPVS AVG | SAECVLARES AVGG - I | Lion walking right |
| 2570 | 178 | 37/6 | 15 | Right | IMP PHILIPPVS AVG | SAECVLARES AVGG - II | She-wolf left w/ twins |
| 2571 | 182 | 37/10 | 19 | Right | IMP PHILIPPVS AVG | SAECVLARES AVGG - V | Stag walking right |
| 185 | 37/11 | 20 | Right | IMP PHILIPPVS AVG | SAECVLARES AVGG - V | Stag walking left | |
| 188 | 37/14 | 22 | Right | IMP PHILIPPVS AVG | SAECVLARES AVGG - VI | Antelope walking right | |
| 2572 | 189 | 37/15 | 21 | Right | IMP PHILIPPVS AVG | SAECVLARES AVGG - VI | Antelope walking left |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 2573a | 193a | 36 | 24(c) | Right | IMP PHILIPPVS AVG | SAECVLARES AVGG COS III | Tall cippus |
| 2573b | 193b | 36 | 24(c) | Right | IMP PHILIPPVS AVG | SAECVLARES AVGG COS III | Short cippus |
| 2574 | 198 | 38 | 25(b) | Right | IMP PHILIPPVS AVG | SAECVLARES NOVVM | Temple of 6 columns |
| 198(v) | (A) | Right | IMP PHILIPPVS AVG | SAECVLARES NOVVM | Temple of 6 columns | ||
| 199(v) | Right/ front | IMP M IVL PHILIPPVS AVG | SAECVLARES NOVVM | Temple of 6 columns | |||
| 199 | 86(b) | Right | IMP M IVL PHILIPPVS AVG | SAECVLARES NOVVM | Temple of 6 columns | ||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 200 | 86(a) | Left | IMP M IVL PHILIPPVS AVG | SAECVLARES NOVVM | Temple of 6 columns | ||
| 2575 | 205 | 40 | 47 | Left | IMP M IVL PHILIPPVS AVG | SALVS AVG | Salus stg w/ snake |
| 2576a | 209a | 39a | 46(b) | Right | IMP M IVL PHILIPPVS AVG | SALVS AVG | Salus holding snake, tail down |
| 2576b | 209b | 39b | 46(b) | Right | IMP M IVL PHILIPPVS AVG | SALVS AVG | Salus holding snake, tail raised |
| 212a | 41 | 47A | Right | IMP M IVL PHILIPPVS AVG | SALVS AVGG | Salus holding snake | |
| 2577 | 215 | 42 | 48(b) | Right | IMP M IVL PHILIPPVS AVG | SECVRIT ORBITS | Securitas seated left |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 215v | Right | IMP C M IVL PHILIPPVS AVc PM (billon barbaric) | SECVRIT
ORBI | Securitas seated left | |||
| 215v | Right | IMP M IVL PHILIPPVS AVG (base or plated) | SECVRIT ORBIS | Securitas seated left | |||
| 217 | 43 | 48(b)* | Right | IMP M IVL PHILIPPVS AVG | SECVRITAS ORBIS | Securitas seated left | |
| 220 | 44 | 73 | Right | IMP IVL PHILIPPVS PIVS FEL AVG / P M under bust | SPES FELICITATIS ORBIS | Spes walking left | |
| 2578 | 221 | 44 | 70 | Right | IMP C M IVL PHILIPPVS P F AVG P M | SPES FELICITATIS ORBIS | Spes walking left |
| 2579 | 223 | 45 | 9 | Right | IMP PHILIPPVS AVG | TRANQVILLITAS AVGG | Tranquillitas stg w/ capricorn |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 227 | 46 | 49(b) | Right | IMP M IVL PHILIPPVS AVG | VICTORIA AVG | Victory advancing right | |
| 2580 | 231 | 47 | 50 | Right | IMP M IVL PHILIPPVS AVG | VICTORIA AVG | Victory advancing left |
| 235 | 48 | 51 | Right | IMP M IVL PHILIPPVS AVG | VICTORIA AVGG | Victory stg w/ palm | |
| 2581 | 238 | 49 | 66 | Right | IMP PHILIPPVS AVG | VICTORIA CARPICA | Victory advancing right |
| 2582 | 239 | 50 | 52 | Right | IMP M IVL PHILIPPVS AVG | VIRTVS AVG | Virtus stg w/ foot on helmet |
| 2583 | 240 | 51 | 53 | Right | IMP M IVL PHILIPPVS AVG | VIRTVS AVG | Virtus seated left |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 240a | 53 | Right | IMP M IVL PHILIPPVS AVG | VIRTVS AVG | Virtus seated left, shield behind | ||
| 240a(v) | 53(v) | Right | IMP M IVL PHILIPPVS AVG | IVRTVS AVG | Virtus seated left, shield behind | ||
2584 | 241 | 52 | 10 | Right | IMP PHILIPPVS AVG | VIRTVS AVGG | Philip I and Philip II riding right |
| 2585 | 244 | 53 | 71 | Right | IMP C M IVL PHILIPPVS P F AVG P M | VIRTVS EXERCITVS | Virtus stg w/ spear |
| 245 | 74 | Right | IMP IVL PHILIPPVS PIVS FEL AVG / P M under bust | VIRTVS EXERCITVS | Virtus stg w/ spear | ||
|
| |||||||
|
|
|
|
| ||||
|
| |||||||
LINK TO PAGE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Last updated 28 March 2008
Want to learn about
|
MONETA - the premier Roman Imperial Coin Software program. If you are interested in Roman Imperial coinage, this software is for you. It has a wealth of information and is a huge time saver for attribution. |