![]() |
PHILIP I |
![]() |
Presented by
<CLICK HERE for Otacilia Severa provincials>
<CLICK HERE for Philip II provincials>MARCVS IVLIVS PHILIPPVS was born near Damascus in about 204. He married Marcia Otacilia Severa, and their son Philip II was born in 237. Philip was Praetorian Praefect when Gordian III mysteriously died in 244 on the Sassanian campaign. He was acclaimed Augustus, made a quick peace, and returned to Rome. He ruled benevolently, engaged in a Danubian campaign, and celebrated the 1,000th anniversary of Rome in 248. In 249 the commander in the Danubian region, Decius, was hailed as Augustus by his men. Philip marched north, but was killed in the battle of Verona in August, 249.
Recent Changes
3 January 2008 - Three new Philip I provincials to start off the new year. First, two from Deultum, one with the Salus reverse and the second a slight variation to the Demeter reverse. The third piece is a year III Dacia issue.
9 December 2007 - One new Philip I Deultum mint. This one with Priest plowing field with a radiate bust. The radiate bust for this issue is only listed for Philip II (with Caesar legend).
1 November 2007 - A new Deultum for Philip I brings his total to 34 varieties from this mint.
10 October 2007 - Added a new version of Viminacium first year coin, this one a smaller denomination in orichalcum (brass).
9 September 2007 - Added three new Alexandria coins, one from year 7 (L Z) for Philip I.
2 June 2007 - Three new Deultum coins today, two for Philip I and one for the son. That brings the Deultum totals to 33 for the father and 17 for the son.
25 May 2007 - An interesting obverse legend for a MOESIA SUPERIOR-VIMINACIUM piece. This one has IMP M IVL PHILIPPVS PIVS AVG. I have not seen this legend before.
21 April 2007 - A new specimen from Deultum, this piece with Concordia wearing a calathus.
23 March 2007 - Added a new mint , PHRYGIA - PHILOMELIUM. This coin is of sestertius size and has "SPQR" Latin on the reverse possibly to signify that this coin is authorized by the senate.
11 June 2006 - Another new Philip I and II for Deultum. Philip I issue is a rare specimen of Perseus saving Andromeda from the Sea-serpent and the Philip II specimen is Marsyas with wine-skin.
5 January 2006 - One new Philip I for Deultum and one new Philip II for Heliopolis.
If you have any suggestions or comments, please contact me at: ancientjim@ettuantiquities.com.
The attached 11 pages of Philip I provincial coins contain pictures and attributions for bronze coins minted during the reign of Philip I. Attribution numbers are from a variety of sources. I want to personally thank Philippe Vincent for his attribution assistance. As a neophyte on provincials I need all of the help I can get. Philippe has provided that help.
TABLE OF CONTENTS
Geographic Location |
Bust |
Obverse Legend |
Reverse Legend |
Reverse Type |
| MACEDON - EDESSA | Right | AV K MA IOVΛI ΦΙΛΙΠΠΟC | ЄDЄCCCAIΩN | Roma seated left being crowned by Tyche. |
| MACEDON - PELLA | Right | IMP C M IVL PHILIPPVS | COL IVL AVG PELLA | Pan seated left on rock with throwing stick and flute. |
| MACEDON - THESSALONIKI | Right | AVT K M IOVΛ ΦΙΛΙΠΠΟC | ΘЄCCAΛONIKЄΩN ΠVIΘΛU | Urn with palm branch on table. |
| MOESIA SUPERIOR-VIMINACIUM | Right | IMP M IVL PHILIPPVS AVG | P M S COL VIM ANV | Moesia standing left between bull and lion. |
| MOESIA SUPERIOR-VIMINACIUM | Right (laureate) | IMP IVL PHILIPPVS PIVS FEL AVG P M | P M S COL VIM ANV | Moesia standing left between bull and lion. |
| MOESIA SUPERIOR-VIMINACIUM | Right (radiate) | IMP IVL PHILIPPVS PIVS FEL AVG P M | P M S COL VIM ANV | Moesia standing left between bull and lion. |
| MOESIA SUPERIOR-VIMINACIUM | Right | IMP M IVL PHILIPPVS PIVS AVG | P M S COL VIM ANV | Moesia standing left between bull and lion. |
| MOESIA SUPERIOR-VIMINACIUM | Right | IMP M IVL PHILIPPVS AVG | P M S COL VIM ANVIII | Moesia standing left between bull and lion. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| DACIA | Right | IMP M IVL PHILIPPVS AVG | PROVINCIA DACIA AN I | Woman standing between an eagle and a lion. |
| DACIA | Right | IMP M IVL PHILIPPVS AVG | PROVINCIA DACIA AN II | Woman standing between an eagle and a lion. |
| DACIA | Right | IMP M IVL PHILIPPVS AVG | PROVINCIA DACIA AN III | Woman standing between an eagle and a lion. |
| THRACE - MESEMBRIA | Confronting | AVT M IOVΛ ΦΙΛΙΠΠΟC M ΩT CEBHPA CEB | MЄCAMBPIANΩN | Demeter standing left. holding patera and long torch. |
| THRACE - BIZYA | Right | AVT K M IOVΛ ΦΙΛΙΠΠΟC AVΓ | BIZV HNΩN | Ares standing right with spear and shield. |
| ARABIA - PHILIPPOPOLIS | Right | AVTOK K M IOVΛ ΦΙΛΙΠΠΟC CEB | ΦIΛΠΠOΠOΛITΩN KOΛΩNIAC S C | Roma seated left. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Aesculapius standing facing, head left, resting on serpent-staff. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | C F P D | Aesculapius standing facing, head left, resting on serpent-staff. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Apollo standing facing, head left, right hand overhead, left on column. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Apollo standing facing, head left, right hand overhead, left on column. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | CO-L F L PA-C DEVLT | Ceres (Demeter) seated left on modius, holding olive-branch and long torch. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL- F L PA-C DEVLT | Ceres (Demeter) standing left, holding grain-ears and lit long torch. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Ceres (Demeter) standing left, holding grain-ears and lit long torch. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Concordia (Homonoia) standing left, wearing calathus, holding patera and cornucopiae. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Concordia (Homonoia) standing left, holding patera and cornucopiae. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Diana (Artemis) advancing right, drawing arrow from quiver, holding bow in left hand. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Diana (Artemis) huntress with the hound, reaching for an arrow in quiver at shoulder and holding bow. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| DEULTUM | Left | IMP M IVL PHILIPPVS AVG | C F P D | Dolphin swimming left. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Eagle with spread wings facing, head left, wreath in beak. |
| DEULTUM | Left | IMP M IVL PHILIPPVS AVG | C F P D | Fountain of "Meta Sudans" type (hive on temple). |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Genius standing left, wearing calathus, holding patera and cornucopia; altar at feet. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | C F P D (all above bull head) | Head and shoulders of oxen right. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | C F P D | Head and shoulders of oxen right. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Laurel Wreath with legend within. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| DEULTUM | Left | IMP M IVL PHILIPPVS AVG | C F P D | Lion walking right. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Mercury standing facing, head left, holding purse and caduceus. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Marsyas standing right, wine-skin over left shoulder. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COLFL P ACDEVLT | Minerva (Athena) helmeted, standing facing, head left, holding spear and shield and resting on tree with owl perched on branch, around which serpent is entwined. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COLFLP A C DEVLT | Minerva (Athena) helmeted, standing facing, head left, holding spear and shield and resting on tree with owl perched on branch, around which serpent is entwined. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COLFLPA CDEVLT | Minerva (Athena) standing left, holding spear and resting on shield. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | C F P D | Mors, winged, standing left holding long torch downwards on rock. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Nemesis standing left, holding rod and bridle, wheel at feet. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Perseus saving Andromeda from sea-serpent. |
| DEULTUM | Right / Laureate | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Priest plowing with two oxen, right. |
| DEULTUM | Right / Radiate | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Priest plowing with two oxen, right. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Prow of galley left. |
| DEULTUM | Left | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Prow of galley right. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Salus (Hygieia) standing right feeding snake from patera |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Salus (Hygieia) standing right feeding snake from patera; to right, Aesculapius standing facing, head left, resting on serpent-staff. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Serapis standing facing, head left, wearing modius, holding scepter against left shoulder, right hand raised. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Serapis standing facing, head left, wearing modius, holding scepter, right hand raised. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | Sol (Helios) radiate, standing facing, head left, globe in left hand, right hand raised. |
| DEULTUM | Right | IMP M IVL PHILIPPVS AVG | COL F L PAC DEVLT | The Three Graces (Charities) standing side by side, outer figures holding a flower. |
Geographic Location |
Bust |
Obverse Legend |
Reverse Legend |
Reverse Type |
| KINGDOM OF BOSPORUS | Right/ front | King Rheskuporis IV facing right. | ||
| PISIDIA - ANTIOCHIA | Right | IMP M IVL PHILIPPVS A | ANTIOCHI COLON S R | Legionary eagle between two standards. |
| PISIDIA - ANTIOCHIA | Right | IMP M IVL PHILIPPVS A | ANTIOCHI COL S R | Men (the God) standing right. |
| PISIDIA - ANTIOCHIA | Right | IMP C M IVL PHILIPPVS PF AVG PM | CAES ANTIOCHI COL S R | Pax running left, holding olive-branch and scepter. |
| PISIDIA - ANTIOCHIA | Right | IMP C M IVL PHILIPPVS PF AVG PM | CAES ANTIOCHI COL S R | Quadriga facing right. |
| PISIDIA - ETENNA | Right | AYK IOVΛ ΦΙΛΙΠΠΟC CЄB | ЄTЄNNЄΠ | The abduction of Persephone by Hades. |
Geographic Location |
Bust |
Obverse Legend |
Reverse Legend |
Reverse Type |
| PAMPHYLIA - PERGA | Right | AV K M IOV ΦIΛIΠOC | ΠЄΡΓAIAC APTЄMIΔOC ACVΛOV | Nike standing right crowning Furtuna. |
| PAMPHYLIA - PERGA | Right | AV K M IOVΛI ΦIΛIΠOC | ΠЄΡΓAIΩN | Elpis advancing left lifting skirt and holding flower. |
| PAMPHYLIA - PERGA | Right | AV K M IOV ΦIΛIΠOC | ΠЄΡΓAIAC APTЄMIΔOC ACVΛOV | Cult image of Pergaean Artemis within two-column temple. |
| CILICIA - TARSUS | Right | AVT KAI IOV ΦIΛIΠΠON ЄVT ЄVC CЄ | TAPCOV MHTPOΠOΛЄΩC A M K Γ B | Victory advancing left. |
| CILICIA - TARSUS | Right | Tyche standing left, holding cornucopia and rudder. | ||
| SYRIA - ANTIOCHIA | Right | AVTOK K M IOVΛI ΦΙΛΙΠΠΟV CЄB | ΔΗΜAPΧЄΣΟV CIAC MON VRB S C | Eagle standing facing, head left. |
| SYRIA - ANTIOCHIA | Left | AVTOK K M IOVΛI ΦΙΛΙΠΠΟC CЄB | ΔΗΜAPΧЄΣΟV CIACVΠATΟΓ | Eagle standing right. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| SYRIA - ANTIOCHIA | Right | AVTOK K MA IOVΛ ΦIΛIΠΠOC CЄB | ANTIOXЄΩN MHTPO KOΛΩ S C | Veiled and turreted bust of Tyche of Antioch right. |
| SYRIA - ANTIOCHIA | Conjoined Right | AVTOK K M IOVΛI ΦΙΛΙΠΠΟC CЄB | ANTIOXЄΩN MHTPO KOΛΩN S C | Veiled and turreted bust of Tyche of Antioch right. |
| PHRYGIA - PHILOMELIUM | Right | AVT K M IOVΛIOC ΦIΛIΠΠOC CЄB | ЄΠΙ Μ ΝЄCTO ΦIΛΟΜΗΛЄΩΝ B S P Q R | "S P Q R" with legend around. |
| DAMASCUS | Right/ front | IMP M IVL PHILIPPVS AVG | COL ΔAMASCO METR | Tyche bust left inside shrine. |
| HIEROPOLIS | Right | AVTOK K M IOVΛI ΦΙΛΙΠΠΟC CЄB | IЄPAΠOΛPΙACΙЄPOΠΟTΩN | Atergatis riding lion right. |
| SAMOSATA | Right | AVTOK K M IOVΛI ΦΙΛΙΠΠΟC CЄB | ΦΛACAM OCATЄWN | Tyche of Samosata seated left on rock. |
| SAMOSATA | Right | AVTOK K M IOVΛI ΦΙΛΙΠΠΟC CЄB | ΦΛ CAMOCATЄWN MHTP KOM | Tyche of Samosata seated left on rock. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| ALEXANDRIA | Right/ front | A K M IOV ΦIΛIΠΠOC ЄV CЄB | L A | Eagle standing left, head turned right. |
| ALEXANDRIA | Right/ front | A K M IOV ΦIΛIΠΠOC ЄV CЄB | L A | Homomoia standing, right hand raised and left hand holding cornucopia. |
| ALEXANDRIA | Right/ front | A K M IOV ΦIΛIΠΠOC ЄV CЄB | L B | Homomoia standing, right hand raised and left hand holding cornucopia. |
| ALEXANDRIA | Right/ front | A K M IOV ΦIΛIΠΠOC ЄV CЄB | L B | Eagle standing left, head turned right. |
| ALEXANDRIA | Right/ front | A K M IOV ΦIΛIΠΠOC ЄV CЄB | L B | Eagle standing right. |
| ALEXANDRIA | Right/ front | A K M IOV ΦIΛIΠΠOC ЄV CЄB | L B | Athena seated left, holding Nike and spear. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| ALEXANDRIA | Right/ front | A K M IOV ΦIΛIΠΠOC ЄV CЄB | LΓ | Tyche standing right, holding rudder and cornucopia. |
| ALEXANDRIA | Right/ front | A K M IOV ΦIΛIΠΠOC ЄV CЄB | LΓ | Eagle standing left, head turned right. |
| ALEXANDRIA | Right | A K M IOV ΦIΛIΠΠOC ЄV C | L Δ | Nike seated left holding a crown and a palm branch. |
| ALEXANDRIA | Right | A K M IOV ΦIΛIΠΠOC ЄV C | L Δ | Alexandria standing facing, head left holding out on right hand bust of Sarapis. |
| ALEXANDRIA | Right | A K M IOV ΦIΛIΠΠOC ЄV | L Є | Eagle standing left, head turned right. |
| ALEXANDRIA | Right | A K M IOV ΦIΛIΠΠOC ЄV C | L Є | Tyche reclining left. |
| ALEXANDRIA | Right/ front | A K M IOV ΦIΛIΠΠOC ЄV | L S | Victory advancing right. |
| ALEXANDRIA | Right/ front | A K M IOV ΦIΛIΠΠOC ЄV | L S | Eagle standing left, head turned right, wings open. |
| ALEXANDRIA | Right | A K M IOV ΦIΛIΠΠOC ЄV C | L Z | Alexandria standing facing, head left extending left hand and holding scepter in right. |
LINK TO PAGE: 1 2 3 4 5 6 7 8 9 10 11
Last updated 09 September 2007
Want to learn about
|
MONETA - the premier Roman Imperial Coin Software program. If you are interested in Roman Imperial coinage or Roman Provincial coinage, this software is for you. It has a wealth of information and is a huge time saver for attribution. |