![]() | PHILIP II |
![]() |
Presented by
MARCVS IVLIVS SEVERUS PHILIPPVS was born in AD 237 to Marcus Julius Philippus and Marcia Otacilia Severa. He was given the title Caesar at the age of seven on his father's accession. He was elevated to co-Augustus in AD 247. His father hoped that this would insure an orderly transition upon his death. It was not to be however. After his father was killed in battle, Philip II was executed by his Praetorian Guard. This was to clear the way for Trajan Decius to return to Rome as Emperor.
Antoninianus is the modern name of the silver coin introduced by Caracalla at the end of 214 (its proper ancient name is unknown). Although it weighed only about 50% more than a denarius the financially distressed government tariffed it at two denarii, which led to the disappearance of denarii about thirty years later.
<CLICK HERE for more information on the Antoninianus coin> For a complete listing of known types, according to Seaby in "Roman Silver Coins" volume IV, and then adding Antioch variations found in Dr. Roger Bland's documentation, and lastly adding any specimens in this humble collection not found in either of the above, click here.
Recent Changes
18 January 2008 - A new Philip II Antioch issue, this piece a cuirassed left-bust with Minerva reverse (RSC 34av).
19 November 2007 - Two new Philip II Antioch issues added. The first a draped and cuirassed left-bust with Concordia reverse (RSC 8) and the second a hybrid FIDES EXERCITVS with four standards (RSC 12).
22 May 2007 - Added images of duplicate Philip II coins in collection.
21 May 2007 - A new Philip II with "PM TR P IIII COS PP" reverse and bust viewed from the front (Bland 79)
20 April 2007 - Added two new varieties to Philip II Antoninianii. The first is a third VIRTVS AVGG (RSC 88v) but this one is missing the Greek "Γ" on the reverse. The second is a counterfeit mule with the Augustus obverse legend matched with the PRINCIPI IVVENT reverse (RSC51v).
25 February 2007 - A new variety of Philip II with Roma reverse with altar, only listed in Bland (Bland 100).
16 February 2007 - Added an additional specimen of VIRTVS AVGG with the Greek "Γ" on the reverse, one in the left field and one in the right field.
If you have any suggestions or comments, please contact me at: ancientjim@ettuantiquities.com.
The attached 9 pages of Philip II contain pictures and attributions for silver coins minted during the reign of Philip I. Attribution numbers are from "Roman Coins and their values" by David R Sear (1988), "Roman Silver Coins" volume IV by H. A. Seaby (1982), "The Handbook of Roman Imperial Coins" by David Van Meter (1991), and "The Roman Imperial Coinage" volume IV part III by Edward A. Sydenham and C. H. V. Sutherland (1949). Scarcity ratings are directly from R.I.C. and may be outdated with the material currently being found from the Eastern mints.
PLEASE READ --- There are many coins missing as these are only those coins actually in my personal collection. I am always looking to expand my collection. If you have a "reasonably priced" collectable condition antoninianus for Philip or his family not listed in these pages, please contact me at: ancientjim@ettuantiquities.com.
TABLE OF CONTENTS
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 1v | 240(a)v | Right/ front | IMP M IVL PHILIPPVS AVG | AEQVITAS AVG | Equity standing left | ||
| 1v | 240(a)v | Right | IMP M IVL PHILIPPVS AVG | AEQVITAS AVG | Equity standing left | ||
| 1v | 240(a)v | Right/ front | IMP M IVL PHILIPPVS AVG | AEQVITAS AVGG | Equity standing left | ||
| 1 | 240(a) | Right | IMP M IVL PHILIPPVS AVG | AEQVITAS AVGG | Equity standing left | ||
| 1v | 240(a)v | Right | IMP M IVL PHILIPPVS AVG | AEQITAS AVGG | Equity standing left | ||
| 1v | 240(a)v | Right | IMP PHILIPPVS AVG | AEQVITAS AVGG | Equity standing left | ||
| 2v | 240(b)v | Left/ draped | IMP M IVL PHILIPPVS AVG | AEQVITAS AVG | Equity standing left | ||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 5(v) | 246A(v) | Right | IMP M IVL PHILIPPVS AVG | AETERNITAS AVGG | Elephant walking left | ||
| 5(v) | 246A(v) | Right/ front | IMP M IVL PHILIPPVS AVG | AETERNITAS AVGG | Elephant walking left | ||
| 2663 | 6 | 2 | 226 | Right | IMP M IVL PHILIPPVS AVG | AETERNIT IMPER | Sol adv. left holding whip |
| 6v | Right | IMP PHILIPPVS AVG | AETERNIT IMPER | Sol adv. left holding whip | |||
| 8v | 241v | Right | IMP M IVL PHILIPPVS AVG | CONCORDIA AVGG | Concordia seated left | ||
| 8 | 241 | Left | IMP M IVL PHILIPPVS AVG | CONCORDIA AVGG | Concordia seated left | ||
| 8 | 241 | Left/ draped | IMP M IVL PHILIPPVS AVG | CONCORDIA AVGG | Concordia seated left | ||
Sear # |
RSC # |
VM # |
RIC # |
Bust |
Obverse Legend |
Reverse Legend |
Reverse Type |
| 10 | 247(A) | Right | IMP M IVL PHILIPPVS AVG | FELI / CITAS / IMPP | Legend inside wreath | ||
| 11 | 242 | Left | IMP M IVL PHILIPPVS AVG | FELI / CITAS / IMPP | Legend inside wreath | ||
| 12 | 248 | Right | IMP M IVL PHILIPPVS AVG | FIDES EXERCITVS | Four standards | ||
| 2650 | 13 | 3 | 213 | Right | M IVL PHILIPPVS CAES | IOVI CONSERVAT | Jupiter standing left |
| 2664 | 17 | 4 | 230 | Right | IMP PHILIPPVS AVG | LIBERALITAS AVGG III | Philip I and Philip II seated left |
| 2665 | 23 | 6 | 231(c) | Right | IMP PHILIPPVS AVG | PAX AETERNA | Pax standing left |
| 2666 | 24 | 6 | 227 | Right | IMP M IVL PHILIPPVS AVG | PAX AETERNA | Pax standing left |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 2651 | 32 | 7 | 215 | Right | M IVL PHILIPPVS CAES | PIETAS AVGVSTOR | Sprinkler, simpulum, jug, knife, and lituus |
| 32(v) | Right | IMP PHILIPPVS AVG | PIETAS AVGVSTOR | Sprinkler, simpulum, jug, knife, and lituus | |||
| Right | IMP M IVL PHILIPPVS AVG | P M TR P III COS P P | Felicitas standing w/ caduceus | ||||
| Right/ front | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS P P | Felicitas standing w/ caduceus | ||||
| 33a | 8/1 | 232 | Right/ rear | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS P P | Felicitas standing w/ caduceus | |
| 34 | 233 | Right | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas standing w/ caduceus | ||
| 34a(v) | Left/ cuirassed | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas standing w/ caduceus | |||
| 34a | Left/ draped | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Felicitas standing w/ caduceus | |||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 35 | 234 | Right | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS P P | Philip II standing left sacrificing over tripod | ||
| 35(v) | Left | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Philip II standing left sacrificing over tripod | |||
| 35(v) | Left/ draped | IMP M IVL PHILIPPVS AVG | P M TR P IIII COS II P P | Philip II standing left sacrificing over tripod | |||
| Right | M IVL PHILIPPVS CAES (base or AE) | P M TR P V COS II P P | Philip II standing right holding globe and spear | ||||
| 38v | Right/ front | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Felicitas standing w/ caduceus | |||
| 38 | 9/1 | 235 | Right | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Felicitas standing w/ caduceus | |
| 38v | 235v | Right | IMP M IVL PHILIPPVS AVG | R M TR P VI COS P P | Felicitas standing w/ caduceus | ||
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 38v | Right | IMP PHILIPPVS AVG | P M TR P VI COS P P | Felicitas standing w/ caduceus | |||
| 39 | 235 | Left/ rear | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Felicitas standing w/ caduceus | ||
| 40v | Right/ front | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Philip II standing left | |||
| 40 | 9/2 | 236 | Right | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Philip II standing left | |
| 42 | 238 | Left | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Lion walking right | ||
| 43v | 9/4v | 239v | Right | IMP M IVL PHILIPPVS AVG | P M TR P VI COS P P | Lion walking left | |
Sear # | RSC # | VM # | RIC # | Bust | Obverse Legend | Reverse Legend | Reverse Type |
| 2652v | 48v | 10/1v | 218(d)v | Right | M IVL PHILIPPVS CAES | PRINCIPI IVVENT | Philip II standing left holding globe and scepter |
| 2652 | 48 | 10/1 | 218(d) | Right | M IVL PHILIPPVS CAES | PRINCIPI IVVENT | Philip II standing left holding globe and spear |
| 2652v | 48v | 10/1v | 218(d)v | Right | M IVL PHILIPPVS CAES | PRINCIPI IVVENT | Philip II standing left, no drapery, holding globe and spear |
| 2652v | 48v | 10/1v | 218(d)v | Right | M IVL PHILIVPVS CAES | PRINCIPI IVVENT | Philip II standing left holding globe and spear |
| 51v | Right | IMP M IVL PHILIPPVS AVG | PRINCIPI IVVENT | Philip II standing left holding globe and spear | |||
| 2653 | 54 | 10/2 | 216(c) | Right | M IVL PHILIPPVS CAES | PRINCIPI IVVENT | Philip II standing right holding globe and spear |
| 2654 | 57 | 10/3 | 219 | Right | M IVL PHILIPPVS CAES | PRINCIPI IVVENT | Philip II standing left holding globe and spear; captive at feet |
Sear # |
RSC # |
VM # |
RIC # |
Bust |
Obverse Legend |
Reverse Legend |
Reverse Type |
| 2655 | 58 | 10/4 | 217 | Right | M IVL PHILIPPVS CAES | PRINCIPI IVVENT | Philip II standing right holding globe and spear; soldier behind with spear |
| 59 | 217 | Right | M IVL PHILIPPVS CAES | PRINCIPI IVVENT | Philip II standing right holding globe and spear; soldier behind | ||
| 59v | Right | M IVL PHILIPPVS CAES | PRINCIPI IVVENT | Philip II standing right holding torch and spear; soldier behind | |||
| 61 | 11 | 220(b) | Right | M IVL PHILIPPVS CAES | PRINCIPI IVVENTVTIS | Philip II standing left holding standard and spear | |
| 70 | 12 | 243 & 251 | Right | IMP M IVL PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left | |
| 71 | 243 | Left | IMP M IVL PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left | ||
| 70v | Right | IMP M IVL PHILIPPVS AVG | ROMAE AETERNAE | Roma seated left, altar before | |||
Sear # |
RSC # |
VM # |
RIC # |
Bust |
Obverse Legend |
Reverse Legend |
Reverse Type |
| 2668 | 72 | 13 | 224 | Right | IMP PHILIPPVS AVG | SAECVLARES AVGG | Moose walking left |
| 72(v) | Right | IMP PHILIPPVS AVG | SAECVLARES AVGG | Moose walking right | |||
| 72(v) | Right |
M IVL PHILIPPVS CAES (base or AE) | SAECVLARES AVGG | Moose walking left | |||
| 81v | 244v | Right | IMP M IVL PHILIPPVS AVG | SAECVLARES NOVVM | Temple of 6 columns | ||
| 2656 | 84 | 14 | 221 | Right | M IVL PHILIPPVS CAES | SPES PVBLICA | Spes walking left |
| 2669 | 88 | 15 | 223 | Right | IMP PHILIPPVS AVG | VIRTVS AVGG | Mars advancing right; Γ in right field |
| 2669 | 88b | 15 | 223 | Right | IMP PHILIPPVS AVG | VIRTVS AVGG | Mars advancing right; Γ in left field |
LINK TO PAGE: 1 2 3 4 5 6 7 8 9
Last updated 15 June 2005
Want to learn about
|
MONETA - the premier Roman Imperial Coin Software program. If you are interested in Roman Imperial coinage or Roman Provincial coinage, this software is for you. It has a wealth of information and is a huge time saver for attribution. |