![]() | Philip I
and Family |
![]() |
I have put this page together for the statistical analysts in the crowd.
Coins Listed in Sear |
Sear Coins Shown |
Coins Listed in RSC |
RSC Coins Shown |
Coins Listed in Van Meter |
Van Meter Coins Shown | Coins Listed in RIC | RIC Coins Shown | Coins Listed in Bland | Bland Coins Shown | Unlisted Coins Shown | |
| PHILIP I | 36 | 36 | 138 | 79 | 71 | 58 | 122 | 75 | 49 | 39 | 13 |
| OTACILIA | 9 | 9 | 36 | 17 | 15 | 13 | 32 | 17 | 7 | 1 | 6 |
| PHILIP II | 14 | 13 | 50 | 32 | 21 | 18 | 42 | 30 | 49 | 34 | 10 |
| TOTAL | 59 | 58 | 224 | 128 | 107 | 89 | 196 | 122 | 105 | 74 | 29 |
Percentage of Coins Listed in Sear |
Percentage of Coins Listed in RSC | Percentage of Coins Listed in Van Meter |
Percentage of Coins Listed in RIC |
Percentage of Coins Listed in Bland | |
| PHILIP I | 100% | 57% | 82% | 61% | 80% |
| OTACILIA | 100% | 47% | 87% | 53% | 14% |
| PHILIP II | 93% | 64% | 86% | 71% | 69% |
| TOTAL | 98% | 57% | 83% | 62% | 70% |
Coins with Right facing bust |
Coins with Left facing bust |
Coins with bust seen from the rear |
Coins with bust seen from the front | |
| PHILIP I | 113 | 9 | 106 | 15 |
| OTACILIA | 26 | 0 | 0 | 26 |
| PHILIP II | 54 | 10 | 48 | 16 |
| TOTAL | 193 | 19 | 155 | 57 |