![]() | Philip I
and Family |
![]() |
I have put this page together for the statistical analysts in the crowd.
Coins Listed in Sear |
Sear Coins Shown |
Coins Listed in RSC |
RSC Coins Shown |
Coins Listed in Van Meter |
Van Meter Coins Shown | Coins Listed in RIC | RIC Coins Shown | Coins Listed in Bland | Bland Coins Shown | Unlisted Coins Shown | |
| PHILIP I | 36 | 36 | 138 | 81 | 71 | 59 | 122 | 77 | 49 | 39 | 13 |
| OTACILIA | 9 | 9 | 36 | 17 | 15 | 13 | 32 | 17 | 7 | 1 | 8 |
| PHILIP II | 14 | 13 | 50 | 32 | 21 | 18 | 42 | 30 | 49 | 36 | 10 |
| TOTAL | 59 | 58 | 224 | 130 | 107 | 90 | 196 | 124 | 105 | 76 | 30 |
Percentage of Coins Listed in Sear |
Percentage of Coins Listed in RSC | Percentage of Coins Listed in Van Meter |
Percentage of Coins Listed in RIC |
Percentage of Coins Listed in Bland | |
| PHILIP I | 100% | 58% | 83% | 63% | 80% |
| OTACILIA | 100% | 47% | 87% | 53% | 14% |
| PHILIP II | 93% | 64% | 86% | 71% | 73% |
| TOTAL | 98% | 58% | 84% | 63% | 72% |
Coins with Right facing bust |
Coins with Left facing bust |
Coins with bust seen from the rear |
Coins with bust seen from the front | |
| PHILIP I | 115 | 9 | 108 | 15 |
| OTACILIA | 28 | 0 | 0 | 28 |
| PHILIP II | 55 | 11 | 49 | 17 |
| TOTAL | 198 | 20 | 157 | 60 |